Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 777 | 50 | 225 | 22 | 632 | 19306 | 286 | 2928 | 650 | 10109 |
May 2025 | 563 | 34 | 144 | 17 | 745 | 27268 | 548 | 4466 | 1059 | 17475 |
Apr 2025 | 273 | 35 | 76 | 20 | 584 | 19801 | 610 | 2304 | 1070 | 8195 |
Mar 2025 | 235 | 32 | 56 | 16 | 509 | 19454 | 526 | 1740 | 1003 | 7305 |
Feb 2025 | 233 | 30 | 95 | 18 | 502 | 17752 | 527 | 2680 | 858 | 6549 |
Jan 2025 | 87 | 28 | 33 | 15 | 455 | 18499 | 470 | 1029 | 872 | 2711 |
Dec 2024 | 137 | 21 | 77 | 14 | 457 | 15379 | 438 | 2407 | 681 | 4261 |
Nov 2024 | 159 | 17 | 49 | 12 | 392 | 10939 | 377 | 1483 | 532 | 4795 |
Oct 2024 | 184 | 15 | 84 | 10 | 381 | 13594 | 328 | 2607 | 493 | 5718 |
Sep 2024 | 33 | 14 | 17 | 8 | 356 | 6300 | 267 | 533 | 427 | 991 |
Aug 2024 | 66 | 17 | 20 | 10 | 414 | 15534 | 326 | 634 | 543 | 2048 |
Jul 2024 | 63 | 22 | 33 | 13 | 445 | 17200 | 411 | 1037 | 698 | 1973 |
Totals | 201026 | 5114 | 23848 | 8886 | 72130 | |||||
Generated by Webalizer Version 2.23 |