Usage Statistics for mehryarknauf.ir

Summary by Month
Generated 26-Mar-2023 00:56 +0330

Usage summary for mehryarknauf.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 40 19 16 11 366 10028 292 416 502 1056
Feb 2023 42 26 17 12 439 12558 349 486 731 1200
Jan 2023 58 26 16 10 671 17260 316 501 827 1821
Dec 2022 54 20 16 11 690 14792 351 503 639 1702
Nov 2022 58 18 14 8 668 15149 262 422 564 1769
Oct 2022 45 18 14 10 605 13011 316 449 586 1424
Sep 2022 46 16 11 8 540 10327 248 341 480 1380
Aug 2022 21 13 10 7 260 7292 223 311 429 653
Jul 2022 24 15 12 8 264 9619 252 392 486 764
Jun 2022 17 11 9 5 174 6285 163 272 350 525
May 2022 29 16 13 8 296 10296 249 429 518 908
Apr 2022 25 13 11 6 340 6916 186 335 396 759
Totals 133533 3207 4857 6508 13961


Generated by Webalizer Version 2.23